Property Attributes
- MLS#21352425
- TypeSingle Family
- Listing Status Active
- CountyCALLAHAN
- CityClyde
- NeighborhoodRural
- Zip79510
- StyleFarm/Ranch
- Year Built1984
- Taxes$ 3112
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2414
- Lot Size10 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Country living meets agricultural functionality on this versatile 10-acre property with an established Coastal Bermuda hay pasture and well-maintained improvements. Approximately 9 acres are in hay production, yielding multiple cuttings annually. The property features an insulated 30x40 metal barn or workshop with electricity and covered work area, pipe cattle working pens with gates, cross-fencing, barbed-wire perimeter fencing, and a cattle guard entrance. A separate chain-link fenced area with a small covered shelter offers flexibility for a dog run, garden, or other outdoor use. Mature shade trees add to the established country setting, and a recent survey will be provided. Aerial photo boundaries are approximate. Inside, the brick home, offers spacious living areas and bedrooms, vaulted ceilings with exposed wood beams, and a floor-to-ceiling brick fireplace equipped with a custom blower system for energy efficiency. The large kitchen provides abundant cabinetry and counter space, center island, wall oven, cooktop, wet bar area, and walk-in pantry. The primary suite features an ensuite bath with separate shower, walk-in closet, and approximately 6’ x 6’ sitting area. Two large secondary bedrooms are connected by a jack and jill bath. A separate laundry room, attached two-car garage, multiple oversized closets, and generous storage throughout add to the home’s functionality. Additionally, the home has large covered porches and a durable metal roof. With a productive pasture, livestock infrastructure, workshop space, and a comfortable home, this property offers a rare combination of agricultural utility and residential convenience. Don't let this one pass you by!
| Elementary School |
|---|
| Clyde Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,000 |
| 8/30/2026 | 3$535,000 |
| 9/8/2026 | 3$519,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Central Air,Electric,Roof Turbine(s) |
| Utilities | Electricity Connected,Outside City Limits,Rural Water District,Septic,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| current use | Agricultural,Pasture,Residential,Single Family |
| Number of Garage Spaces | 2 |
| School District | Clyde Cons ISD |
| Crops | Coastal Bermuda,Improved Pasture |
| Year Built | 1984 |
| Topography | Flat |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 3112 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Rural |
| Possible Use | Agricultural,Cattle,Feed Lot,Grazing,Horses,Investment,Livestock,Mixed Use,Pasture,Poultry,Ranch,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Callahan |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Survey Available,Verify Tax Exemptions |
| Number Of Wells | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Abilene Take I20 East toward Clyde Take Exit 300 to FM 604. RIGHT on FM 604. In 3 miles,turn LEFT on CR 254. Entrance to property will be about 1/2 mile down the road on the LEFT,just past CR 2 |
| City | Clyde |
| Elementary School Name | Clyde |
| High School | Clyde |
| Elementary School | Clyde |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21352425 |
| Standard Status | Active |
| Junior High School | Clyde |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Varies |
| Fireplace Features | Brick,Circulating,Living Room,Masonry,Raised Hearth,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Dog Run,Kennel,Storage,Storm Cellar |
|---|---|
| Lot Features | Acreage,Agricultural,Landscaped,Lrg. Backyard Grass,Many Trees,Pasture |
| Vegetation | Cleared,Grassed |
| Fencing | Chain Link,Cross Fenced,Metal,Perimeter,Pipe,Wire,Wrought Iron |
| Garage Length | 23 |
| Garage Width | 23 |
| Horse Amenities | Barn(s),Electric to Barn,Holding Pens |
| Other Structures | Barn(s),Corral(s),Kennel/Dog Run,Outbuilding,RV/Boat Storage,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Parking Pad,Storage |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 6 |
| Lot Size Area | 10.0000 |
| Lot Size Units | Acres |
| Acres Pasture | 9.00 |
| Farm Ranch Features | Cattle Guard,Cattle Working Pen,Corrals,Fenced for Cattle,Kennels |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 435600.0000 |
| Lot Size Acres | 10.0000 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Awning(s),Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating